Section Properties
IPE400 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 400.0 mm |
| Width, b | 180.0 mm |
| Web thickness, tw | 8.60 mm |
| Flange thickness, tf | 13.50 mm |
| Root radius, r | 21.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 8,446 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 66.3 kg/m |
| Second moment of area, Iy (major axis) | 231.30 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 13.180 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1156.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1307.0 × 10³ mm³ |
| Elastic section modulus, Welz | 146.40 × 10³ mm³ |
| Plastic section modulus, Wplz | 229.00 × 10³ mm³ |
| Radius of gyration, iy | 165.5 mm |
| Radius of gyration, iz | 39.5 mm |
| Torsion constant, It | 51.08 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.49020 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections