Section Properties
IPE450 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 450.0 mm |
| Width, b | 190.0 mm |
| Web thickness, tw | 9.40 mm |
| Flange thickness, tf | 14.60 mm |
| Root radius, r | 21.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 9,882 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 77.6 kg/m |
| Second moment of area, Iy (major axis) | 337.40 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 16.760 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1500.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1702.0 × 10³ mm³ |
| Elastic section modulus, Welz | 176.40 × 10³ mm³ |
| Plastic section modulus, Wplz | 276.40 × 10³ mm³ |
| Radius of gyration, iy | 184.8 mm |
| Radius of gyration, iz | 41.2 mm |
| Torsion constant, It | 66.87 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.79140 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections