Section Properties
IPE330 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 330.0 mm |
| Width, b | 160.0 mm |
| Web thickness, tw | 7.50 mm |
| Flange thickness, tf | 11.50 mm |
| Root radius, r | 18.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 6,261 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 49.1 kg/m |
| Second moment of area, Iy (major axis) | 117.70 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 7.881 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 713.1 × 10³ mm³ |
| Plastic section modulus, Wply | 804.3 × 10³ mm³ |
| Elastic section modulus, Welz | 98.52 × 10³ mm³ |
| Plastic section modulus, Wplz | 153.70 × 10³ mm³ |
| Radius of gyration, iy | 137.1 mm |
| Radius of gyration, iz | 35.5 mm |
| Torsion constant, It | 26.12 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.19870 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections