Section Properties
W14x61 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 353.1 mm |
| Width, b | 254.0 mm |
| Web thickness, tw | 9.52 mm |
| Flange thickness, tf | 16.38 mm |
| Root radius, r | 15.1 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 11,548 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 90.7 kg/m |
| Second moment of area, Iy (major axis) | 266.40 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 44.540 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1509.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1671.0 × 10³ mm³ |
| Elastic section modulus, Welz | 352.30 × 10³ mm³ |
| Plastic section modulus, Wplz | 537.50 × 10³ mm³ |
| Radius of gyration, iy | 151.9 mm |
| Radius of gyration, iz | 62.2 mm |
| Torsion constant, It | 91.15 × 10⁴ mm⁴ |
| Warping constant, Iw | 1.26480 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 70.6 mm |
| Distance between flange centroids, ho | 337.8 mm |
| Flange slenderness, bf/2tf | 7.75 |
| Web slenderness, h/tw | 30.4 |
| AISC nominal weight (published) | 61 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections