Section Properties
HEB260 Section Properties
European wide-flange, standard (HEB) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 260.0 mm |
| Width, b | 260.0 mm |
| Web thickness, tw | 10.00 mm |
| Flange thickness, tf | 17.50 mm |
| Root radius, r | 24.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 11,840 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 92.9 kg/m |
| Second moment of area, Iy (major axis) | 149.20 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 51.370 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1148.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1283.0 × 10³ mm³ |
| Elastic section modulus, Welz | 395.10 × 10³ mm³ |
| Plastic section modulus, Wplz | 602.20 × 10³ mm³ |
| Radius of gyration, iy | 112.2 mm |
| Radius of gyration, iz | 65.9 mm |
| Torsion constant, It | 123.80 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.75300 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related HEB sections